Bell Schedules »
			
			
					2019 - 2020 BCHS Afternoon Activity Schedule
			
		
			2019 - 2020 BCHS Afternoon Activity Schedule
		
	
	
	
	
	
		
			
				2019 - 2020 BCHS Afternoon Activity Schedule
				
			
			
				
					
						| Description / Section | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st Block | 
						7:50 AM | 
						9:05 AM | 
						75 min | 
					
				
					
						| 2nd Block | 
						9:09 AM | 
						10:25 AM | 
						76 min | 
					
				
					
						| 3rd Block | 
						10:29 AM | 
						12:15 PM | 
						106 min | 
					
				
					
						| 1st Lunch | 
						10:25 AM | 
						10:55 AM | 
						30 min | 
					
				
					
						| 2nd Lunch | 
						11:45 AM | 
						12:15 PM | 
						30 min | 
					
				
					
						| 4th Block | 
						12:19 PM | 
						1:40 PM | 
						81 min | 
					
				
					
						| Cohort | 
						1:44 PM | 
						2:00 PM | 
						16 min | 
					
				
					
						| Activity | 
						2:00 PM | 
						2:45 PM | 
						45 min |