Bell Schedules »
			
			
					2019 - 2020 BCHS Morning Activity Schedule
			
		
			2019 - 2020 BCHS Morning Activity Schedule
		
	
	
	
	
	
		
			
				2019 - 2020 BCHS Morning Activity Schedule
				
			
			
				
					
						| Description / Section | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Cohort | 
						7:50 AM | 
						8:10 AM | 
						20 min | 
					
				
					
						| Activity | 
						8:10 AM | 
						8:55 AM | 
						45 min | 
					
				
					
						| 1st Block | 
						8:59 AM | 
						10:15 AM | 
						76 min | 
					
				
					
						| 2nd Block | 
						10:19 AM | 
						11:35 AM | 
						76 min | 
					
				
					
						| 3rd Block | 
						11:39 AM | 
						1:25 PM | 
						106 min | 
					
				
					
						| 1st Lunch | 
						11:35 AM | 
						12:05 PM | 
						30 min | 
					
				
					
						| 2nd Lunch | 
						12:55 PM | 
						1:25 PM | 
						30 min | 
					
				
					
						| 4th Block | 
						1:29 PM | 
						2:55 PM | 
						86 min |